| PUESTO | VOTOS | JUEGO |
| 1 | 77 | 7 WONDERS (#28) |
| 2 | 75 | PANDEMIC LEGACY (#1) |
| 3 | 68 | DEAD OF WINTER (#25) |
| 4 | 66 | BLOOD RAGE (#16) |
| 5 | 63 | ROBINSON CRUSOE (#21) |
| 6 | 52 | TERRA MYSTICA (#4) |
| 7 | 51 | DOMINION (#46) |
| 8 | 49 | LA RESISTENCIA: AVALON (#52) |
| 9 | 45 | CODIGO SECRETO (#20) |
| 10 | 42 | ELDRITCH HORROR (#31) |
| 11 | 41 | TZOLK'IN (#24) |
| 11 | 41 | STAR WARS: REBELLION (#7) |
| 11 | 41 | DESCENT 2ed (#56) |
| 14 | 40 | GALACTICA (#45) |
| 14 | 40 | SCYTHE (#12) |
| 16 | 37 | CAVERNA (#5) |
| 17 | 36 | LORDS OF THE WATERDEEP (#42) |
| 18 | 35 | AGRICOLA (#8) |
| 19 | 34 | ALTA TENSION (#17) |
| 20 | 32 | CROKINOLE (#57) |
| 20 | 32 | X-WING (#40) |
| 22 | 32 | TIME STORIES (#26) |
| 23 | 31 | CASTLES OF MAD KING LUDWIG (#48) |
| 24 | 30 | 7 WONDERS DUEL (#10) |
| 24 | 30 | LOS VIAJES DE MARCO POLO (#30) |
| 24 | 30 | SHERLOCK HOLMES DETECTIVE ASESOR (#54) |
| 27 | 29 | JUEGO DE TRONOS (#58) |
| 28 | 28 | STAR WARS: IMPERIAL ASSAULT (#14) |
| 28 | 28 | TRAJAN (#49) |
| 28 | 28 | ECLIPSE (#18) |
| 28 | 28 | ANDROID: NETRUNNER (#19) |
| 32 | 26 | RACE FOR THE GALAXY (#39) |
| 32 | 26 | LE HAVRE (#23) |
| 34 | 25 | CASTLES OF BURGUNDY (#9) |
| 34 | 25 | PUERTO RICO (#6) |
| 34 | 25 | DOMINANT SPECIES (#33) |
| 37 | 23 | PATCHWORK (#37) |
| 37 | 23 | ROLL FOR THE GALAXY (#35) |
| 39 | 22 | CONCORDIA (#41) |
| 39 | 22 | FOOD CHAIN MAGNATE (#44) |
| 39 | 22 | TWILIGHT STRUGGLE (#3) |
| 42 | 21 | LEGENDARY ENCOUNTERS: ALIEN (#60) |
| 42 | 21 | KEYFLOWER (#27) |
| 42 | 21 | TROYES (#59) |
| 45 | 20 | TIGRIS & EUFRATES (#47) |
| 46 | 17 | GUERRA DEL ANILLO (#15) |
| 46 | 17 | BRASS (#22) |
| 48 | 16 | MAGE KNIGHT (#13) |
| 48 | 16 | ORLEANS (#32) |
| 48 | 16 | TWILIGHT IMPERIUM 3ed (#34) |
| 51 | 15 | CAYLUS (#29) |
| 52 | 15 | FIVE TRIBES (#43) |
| 52 | 15 | THROUGH THE AGES 2ed (#2) |
| 52 | 15 | EL GRANDE (#38) |
| 55 | 14 | RUSSIAN RAILROADS (#50) |
| 56 | 12 | FIELDS OF ARLE (#51) |
LUEGO ARREGLO POR GRUPOS Y ESO

